Many community college financial aid directors have approached the Center for Financial Aid Policy and Practice in Community Colleges (Center) and requested information about student enrollment, financial aid applications, and award processing during peak registration times. As a result, the Center is conducting brief surveys to allow schools to make real-time data comparisons with fellow community colleges at two different intervals during the Fall 2011 semester.
The table and chart below display the compiled data for the second phase of the registration process.
We appreciate the many institutions that took the time to participate, and encourage you to use the information provided in any way that is beneficial to your institution.
| School | Enrollment1 | Pell Award2 | Stafford Loans3 | F.A. Applications4 | Processing Backlog Number applications5 | Awarding Backlog Number applications6 | Veteran Enrollment7 | Processing V.A. Certification8 | % Files Require Verifications9 | FTE Verifications10a | FTE Processing10b |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Community College | 3,835 | $3,829,598 | $1,392,667 | Less than 7 days | Less than 7 days | 7-14 days | 5 | 1 | |||
| Amarillo College | |||||||||||
| Angelina College | 7,700 | $9,500,000 | $0 | 5,210 | Up-to-date | Up-to-date | 78 | 7-14 days | 58% | 2 | 0 |
| Austin Community College | |||||||||||
| Blinn College | |||||||||||
| Brazosport College | |||||||||||
| Brookhaven College | |||||||||||
| Cedar Valley College | |||||||||||
| Central Texas College | |||||||||||
| Cisco College | |||||||||||
| Clarendon College | 1,345 | $2,638,000 | $2,310,000 | 1,294 | Up-to-date | Up-to-date | 24 | 7-14 days | 30% | 2 | 3 |
| Coastal Bend College | |||||||||||
| College of the Mainland | |||||||||||
| Collin County Community College District | |||||||||||
| Del Mar College | 12,300 | $22,000,000 | $6,000,000 | 10,000 | 7-14 days | 7-14 days | 0 | 67% | 4 | 1 | |
| Eastfield College | |||||||||||
| El Centro College | |||||||||||
| El Paso County Community College District | 42,065 | $70,000,000 | $15,000,000 | 40,000 | Less than 7 days | Less than 7 days | 1,100 | 7-14 days | 59% | 4 | 2 |
| Frank Phillips College | |||||||||||
| Galveston College | |||||||||||
| Grayson County College | |||||||||||
| Hill College | |||||||||||
| Houston Community College System | |||||||||||
| Howard County Junior College District | |||||||||||
| Kilgore College | |||||||||||
| Lamar Institute of Technology | |||||||||||
| Lamar State College - Orange | 2,750 | $2,521,500 | $2,180,000 | 3,242 | Up-to-date | Up-to-date | 65 | Less than 7 days | 40% | 4 | 4 |
| Lamar State College - Port Arthur | |||||||||||
| Laredo Community College | |||||||||||
| Lee College | $12,830 | $0 | 2,566,000 | 22-28 days | 22-28 days | 0 | 40% | 1 | 1 | ||
| Lon Morris College | |||||||||||
| Lone Star College System | |||||||||||
| Lone Star College System Cy-Fair | |||||||||||
| Lone Star College System Kingwood | |||||||||||
| Lone Star College System Montgomery | |||||||||||
| Lone Star College System North Harris | |||||||||||
| Lone Star College System Tomball | |||||||||||
| McLennan Community College | 10,200 | $32,374,419 | $30,000,000 | 11,288 | 7-14 days | 7-14 days | 300 | Less than 7 days | 60% | 5 | 1 |
| Midland College | |||||||||||
| Mountain View College | |||||||||||
| Navarro College | 10,468 | $34,944,198 | $55,470,313 | 7,500 | Less than 7 days | Less than 7 days | 477 | Less than 7 days | unknown | 4 | 1 |
| North Central Texas College | |||||||||||
| North Lake College | |||||||||||
| Northeast Texas Community College | |||||||||||
| Northwest Vista College | |||||||||||
| Odessa College | |||||||||||
| Palo Alto College | |||||||||||
| Panola College | 2,562 | $4,960,862 | $1,410,001 | 3,715 | Up-to-date | Up-to-date | 15 | Less than 7 days | 24% | 1 | |
| Paris Junior College | |||||||||||
| Ranger College | |||||||||||
| Richland College | |||||||||||
| San Antonio College | |||||||||||
| San Jacinto College District | 43,231 | $53,312,411 | $11,725,370 | 25,076 | 15-21 days | Up-to-date | 836 | 7-14 days | 35% | 3 | 1 |
| South Plains College | |||||||||||
| South Texas College | |||||||||||
| Southwest Texas Junior College | 8,500 | $15,000,000 | $4,000,000 | 8,000 | |||||||
| St. Philip's College | |||||||||||
| Tarrant County College District | 50,000 | $86,000,000 | $32,000,000 | 60,000 | 7-14 days | Less than 7 days | 2,000 | Less than 7 days | 38% | 3 | 3 |
| Temple College | |||||||||||
| Texarkana College | |||||||||||
| Texas Southmost College | |||||||||||
| Texas State Technical College - Harlingen | |||||||||||
| Texas State Technical College - Marshall | |||||||||||
| Texas State Technical College - Waco | |||||||||||
| Texas State Technical College - West Texas | 1,250 | $20,754,850 | $4,547,200 | 2,300 | |||||||
| Trinity Valley Community College | |||||||||||
| Tyler Junior College | 11,667 | $18,780,000 | $30,423,000 | 16,920 | Less than 7 days | Less than 7 days | 450 | Less than 7 days | 65% | 0 | 1 |
| Vernon College | |||||||||||
| Victoria College | |||||||||||
| Weatherford College | |||||||||||
| Western Texas College | |||||||||||
| Wharton County Junior College | 10,442 | $9,000,000 | $17,000,000 | 6,700 | 7-14 days | 7-14 days | Less than 7 days | 50% | 0 | 0 | |
| Central New Mexico College | |||||||||||
| Tallahassee Community College | |||||||||||
| Median | 9,350 | $16,890,000 | $5,273,600 | 8,000 | Less than 7 days | Less than 7 days | 72 | Less than 7 days | 40% | 3 | 1 |
