The Center for Financial Aid Policy and Practice in Community Colleges (Center) has been approached by the financial aid directors at many community colleges to gather and share information about student enrollment, financial aid application, and award processing during peak registration times. As a result, the Center is conducting brief surveys to provide schools with real-time data comparisons with fellow community colleges at three different intervals during the Spring 2011 semester.
The below table and chart display the compiled data for the last interval of the registration process.
We appreciate the many institutions that took the time to participate and encourage you to use the information provided in any way that is beneficial to your institution.
| School | Enrollment1 | Pell Award2 | Stafford Loans3 | F.A. Applications4 | Processing Backlog Number applications5 | Awarding Backlog Number applications6 | Veteran Enrollment7 | Processing V.A. Certification8 | % Files Require Verifications9 | FTE Verifications10 | FTE Processing10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Community College | 5,400 | $2,060,000 | 800,000 | 2,200 | 0 | 0 | 200 | 7-14 days | 50% | 1 | 1 |
| Amarillo College | |||||||||||
| Austin Community College | |||||||||||
| Blinn College | 15,000 | $8,900,000 | 4,500,000 | 6,500 | 0 | 1 day | 550 | 7-14 days | 35% | 3 | 3 |
| Brazosport College | |||||||||||
| Brookhaven College | |||||||||||
| Cedar Valley College | |||||||||||
| Central New Mexico College | |||||||||||
| Central Texas College | |||||||||||
| Clarendon College | |||||||||||
| Coastal Bend College | |||||||||||
| College of the Mainland | |||||||||||
| Collin County Community College | |||||||||||
| Del Mar College | |||||||||||
| Eastfield College | 13,685 | $38,539,327 | 1,200,00 | 11,000 | 0 | 0 | 456 | 22-28 days | 35% | 6 | 2 |
| El Centro College | |||||||||||
| El Paso County Community College District | 29,527 | $29,084,623 | 2,873,722 | 3,156 | 0 | 0 | 1,500 | Less than 7 days | 30% | 4 | 4 |
| Frank Phillips College | |||||||||||
| Galveston College | 2,326 | $2,099,380 | 245,251 | 6,772 | 40 | 40 | 65 | 7-14 days | 25% | 1 | 1 |
| Grayson County College | |||||||||||
| Hill College | |||||||||||
| Houston Community College | |||||||||||
| Howard County Junior College | |||||||||||
| Kilgore College | 6,698 | $8,500,000 | 9,366,413 | 379 | 0 - 20 | 0 | 145 | 7-14 days | 30% | 4 | 5 |
| Lamar Institute of Technology | |||||||||||
| Lamar State College - Orange | 2,550 | $2,560,000 | 2,250,000 | 1,500 | 0 | 0 | 50 | Less than 7 days | 43% | 4 | 2 |
| Lamar State College - Port Arthur | |||||||||||
| Laredo Community College | |||||||||||
| Lee College | |||||||||||
| Lon Morris College | 824 | $1,200,000 | 1,700,000 | 750 | 0 | 0 | 14 | 7-14 days | 60% | 1 | 1 |
| Lone Star College - Cy-Fair | |||||||||||
| Lone Star College - Kingwood | |||||||||||
| Lone Star College - Montgomery | |||||||||||
| Lone Star College - North Harris | |||||||||||
| Lone Star College - Tomball | |||||||||||
| McLennan Community College | |||||||||||
| Midland College | |||||||||||
| Mountain View College | |||||||||||
| Navarro College | |||||||||||
| North Central Texas College | |||||||||||
| North Lake College | |||||||||||
| Northeast Texas Community College | 3,097 | $3,657,000 | 0 | 1,750 | 0 | 10 | 101 | Less than 7 days | 1% | 1 | 1 |
| Northwest Vista College | |||||||||||
| Odessa College | |||||||||||
| Palo Alto College | 9,356 | $4,600 | 1,000 | 0 | 0 | 375 | 7-14 days | 35% | 2 | 1 | |
| Panola College | 2,200 | $982,223 | 161,107 | 3,000 | 0 | 0 | 30 | Less than 7 days | 33% | 1 | 1 |
| Paris Junior College | |||||||||||
| Pierce College | |||||||||||
| Ranger College | |||||||||||
| Saint Philip's College | |||||||||||
| San Antonio College | |||||||||||
| San Jacinto Community College District | 27,459 | $14,721,161 | 5,156,612 | 27,139 | 250 | 0 | 937 | Less than 7 days | 45% | 3 | 1 |
| South Plains College | 13,202 | $8,862,712 | 2,694,180 | 5,632 | 0 | 0 | 600 | Less than 7 days | 40% | 7 | 2 |
| South Texas College | |||||||||||
| Southwest Texas Junior College | |||||||||||
| Tallahassee Community College | |||||||||||
| Tarrant County College District | 49,111 | $45,530,233 | 10,667,335 | 49,879 | 0 | 0 | 60% | 3.5 | 3.5 | ||
| Temple College | |||||||||||
| Texas State Tech College West Texas | 1,400 | $1,146,105 | 2,906,359 | 500 | 10 | 10 | 75 | 15-21 days | 75% | 3 | 3 |
| Texas State Technical College | |||||||||||
| Texas State Technical College Harlingen | |||||||||||
| Texas State Technical College Marshall | |||||||||||
| The Victoria College | |||||||||||
| Trinity Valley Community College | |||||||||||
| Tyler Junior College | 11,355 | $9,147,000 | 10,250,000 | 1,842 | 225 | 0 | 400 | Less than 7 days | 65% | 2 | 4 |
| Vernon College | |||||||||||
| Weatherford College | |||||||||||
| Western Texas College | |||||||||||
| Wharton County Junior College | |||||||||||
| Median | 8,027 | $6,078,500 | 2,694,180 | 3,000 | 200 | 7-14 days | 37.5% | 2 | 2 |
