Percent Distribution of Undergraduates by Level of Parental Support
(AY 2003-2004)
  Students report that parents help pay tuition and fees Students report that parents help pay other educational expenses Students report that parents help pay housing Students report that parents help pay living expenses other than housing
  No Yes No Yes No Yes No Yes
US 70% 30% 72% 28% 76% 24% 72% 28%
                 
California 74% 26% 74% 26% 80% 20% 74% 26%
Connecticut 57% 43% 63% 37% 64% 36% 63% 37%
Georgia 77% 23% 74% 26% 78% 22% 73% 27%
Illinois 68% 32% 72% 28% 77% 23% 74% 26%
Minnesota 68% 32% 74% 26% 75% 25% 72% 28%
New York 61% 39% 66% 34% 72% 28% 65% 35%
Tennessee 70% 30% 71% 29% 77% 23% 71% 29%
Texas 72% 28% 75% 25% 78% 22% 73% 27%

Print this page  |  Close window