AdvanTG Web
Current AdvanTG Web Users — Lenders
| Lender (213) | State | ID | AdvanTG Web Conversion Date |
|---|---|---|---|
| 1st Community FCU (PPSLC) | TX | 833712 | 07/01/2003 |
| 1st University FCU (PPSLC) | TX | 833437 | 07/01/2003 |
| Academic Loan (Nelnet) | CO | 833669 | 12/04/2003 |
| Access FCU (PPSLC) | TX | 834054 | 07/01/2003 |
| Access Group | DE | 808851 | 04/01/2004 |
| ACS | CA | 700006 | 01/13/2004 |
| AggieLand CU | TX | 830445 | 06/19/2003 |
| Aldine Teachers FCU (PPSLC) | TX | 830798 | 07/01/2003 |
| All Student Loan (ACS) | CA | 832919 | 01/13/2004 |
| Alliance FCU (PPSLC) | TX | 833949 | 07/01/2003 |
| Amarillo National (PPSLC) | TX | 810710 | 07/01/2003 |
| AMS Education Loan Trust (Sallie Mae) | FL | 833067 | 08/19/2004 |
| AMS Education Loan Trust (ACS) | CA | 833079 | 01/13/2004 |
| AMS Educational Loan Trust (ACS) | CA | 833471 | 01/13/2004 |
| AMSA Advantage Loan Program (Nelnet) | CO | 833874 | 10/29/2007 |
| Arvest Bank (Sallie Mae) | OK | 831003 | 08/19/2004 |
| ASAP/Union Bank and Trust | CO | 830868 | 12/04/2003 |
| Austin Bank (HESC) | TX | 833371 | 11/25/2003 |
| Baldwin State Bank | KS | 804339 | 05/29/2008 |
| Ballinger National Bank (Brazos) | TX | 829744 | 06/24/2003 |
| Bancfirst (OSLA) | OK | 809070 | 12/09/2003 |
| Bancorp South | MS | 806627 | 06/26/2003 |
| Bancorp South | TX | 810881 | 06/26/2003 |
| Bank of America | TN | 811735 | 10/30/2003 |
| Bank of America (ACS) | CA | 832733 | 04/01/2008 |
| Bank of America, N.A. | CA | 824421 | 06/02/2004 |
| Bank of America, N.A. | CA | 834004 | 06/02/2004 |
| Bank of America, N.A. (OSLA) | OK | 807674 | 12/09/2003 |
| Bank of America, N.A. (PPSLC) | TX | 826079 | 07/01/2003 |
| Bank of America, N.A. (Sallie Mae) | FL | 806746 | 08/19/2004 |
| Bank One, N.A. Trustee STHEA (COSTEP) | TX | 833266 | 07/10/03 |
| BCM Federal Credit Union (HESC) | TX | 833359 | 08/19/2004 |
| Beaumont Area Educators Federal Credit Union (LoanSTAR) | TX | 833247 | 11/25/2003 |
| Big Spring FCU (PPSLC) | TX | 810723 | 07/01/2003 |
| Border Capitol Bank (COSTEP) | TX | 829703 | 07/10/2003 |
| Brady National Bank, The (LoanSTAR) | TX | 810973 | 11/25/2003 |
| Broadway National Bank (COSTEP) | TX | 810725 | 07/10/2003 |
| Brownsville Teachers Credit Union (COSTEP) | TX | 833034 | 07/10/2003 |
| Chase Manhattan, Trustee Sallie Mae Trust (Sallie Mae) | PA | 833253 | 08/19/2004 |
| Chase-JP Morgan Chase Bank, N.A. | IN | 803000 | 05/04/2006 |
| Chase-JP Morgan Chase Bank, N.A. | FL | 805156 | 08/19/2004 |
| Chase-JP Morgan Chase Bank, N.A. | FL | 807807 | 08/19/2004 |
| Chase-JP Morgan Chase Bank, N.A. | TX | 811925 | 04/13/04 |
| Chase-JP Morgan Chase Bank, N.A. | TX | 818590 | 04/04/2005 |
| Chase-JP Morgan Chase Bank, N.A. | CO | 819628 | 12/04/2003 |
| Chase-JP Morgan Chase Bank, N.A. | FL | 824206 | 08/19/2004 |
| Chase-JP Morgan Chase Bank, N.A. | TX | 826884 | 04/04/2005 |
| Chase-JP Morgan Chase Bank, N.A. | OK | 828352 | 12/09/2003 |
| Citibank | TX | 826878 | 07/17/2003 |
| Citizens Bank of Philadelphia (ESF) | MS | 806651 | 11/09/2004 |
| City Bank Texas (PPSLC) | TX | 834035 | 07/01/2003 |
| City National Bank of Taylor, The (LoanSTAR) | TX | 833249 | 11/25/2003 |
| CollEDGE Loans (LoanSTAR) | TX | 833487 | 11/25/2003 |
| Colonial Bank (HESC) | TX | 830400 | 07/22/2003 |
| Commerce Bank | MO | 813979 | 12/22/2004 |
| Commercial Bank | TX | 810753 | 07/17/2003 |
| Compass Bank (HESC) | TX | 822239 | 11/25/2003 |
| Compass Bank (HESC) | TX | 828078 | 11/25/2003 |
| Compass Bank FKA Texas State Bank (COSTEP) | TX | 828341 | 07/10/2003 |
| Compass Bank FKA TexasBank | TX | 833443 | 02/24/2004 |
| Concho Educators FCU (PPSLC) | TX | 828227 | 07/01/2003 |
| Coppermark Bank (OSLA) | OK | 809100 | 12/09/2003 |
| CoreFirst Bank & Trust | KS | 804435 | 06/29/2004 |
| Cosden FCU (PPSLC) | TX | 833481 | 07/01/2003 |
| Costal Community FCU (PPSLC) | TX | 823384 | 07/01/2003 |
| COSTEP | TX | 700027 | 07/10/2003 |
| Cy-Fair FCU (PPSLC) | TX | 832935 | 07/01/2003 |
| Discover Bank | DE | 831312 | 07/23/2008 |
| EdAmerica | TN | 831453 | 08/20/2003 |
| EdFinancial | TN | 700129 | 11/04/2003 |
| Education CU (PPSLC) | TX | 833840 | 07/01/2003 |
| Education Services Foundation | MS | 833575 | 11/09/2004 |
| Education Solutions (Nelnet) | CO | 833820 | 12/04/2003 |
| El Paso Teachers Federal Credit Union (LoanSTAR) | TX | 818478 | 11/25/2003 |
| ExtraCo (Brazos) | TX | 832121 | 06/24/2003 |
| F&M Bank & Trust Company (OSLA) | OK | 808995 | 12/09/2003 |
| Fannin Bank (OSLA) | OK | 833711 | 12/09/2003 |
| Farmers State Bank (ACS) | TX | 810981 | 06/24/2003 |
| Fifth Third Bank (Sallie Mae) | FL | 803688 | 08/19/2004 |
| Fifth Third Bank (Sallie Mae) | FL | 808780 | 08/19/2004 |
| First Bank & Trust (PPSLC) | TX | 820377 | 07/01/2003 |
| First Bank of Brownfield | TX | 820593 | 02/19/2004 |
| First Class American FCU (HESC) | TX | 833185 | 07/22/2003 |
| First Community Credit Union (HESC) | TX | 828024 | 07/22/2003 |
| First Convenience Bank (HESC) | TX | 831606 | 06/24/2003 |
| First Federal S&L (PPSLC) | TX | 822169 | 07/01/2003 |
| First Financial Bank | TX | 810759 | 02/07/2006 |
| First Financial Bank (PPSLC) | TX | 819539 | 07/22/2003 |
| First Financial Bank, N.A./formerly First National Bank of Abilene (PPSLC) | TX | 810778 | 07/01/2003 |
| First Financial Bank, N.A./formerly Stephenville Bank & Trust (PPSLC) | TX | 811000 | 07/22/2003 |
| First Light FCU (PPSLC) | TX | 819665 | 08/16/2006 |
| First National Bank Andrews (PPSLC) | TX | 831910 | 07/01/2003 |
| First National Bank Sweetwater (PPSLC) | TX | 810928 | 07/01/2003 |
| First National Bank, Huntsville (HESC) | TX | 833416 | 11/25/2003 |
| First National Bank of Ballinger | TX | 828384 | 01/25/2008 |
| First National Bank of Wichita Falls (HESC) | TX | 833652 | 07/22/2003 |
| First National Bank Texas (HESC) | TX | 810815 | 11/25/2003 |
| First State Bank (PPSLC) | TX | 810864 | 07/01/2003 |
| First State Bank of Keene (HESC) | TX | 827567 | 11/25/2003 |
| Fleet National Bank (ACS) | CA | 831495 | 01/13/2004 |
| Fort Hood National Bank (HESC) | TX | 821013 | 11/25/2003 |
| Fort Worth Community Credit Union (HESC) | TX | 833444 | 07/22/2003 |
| Franklin Bank FKA First National Bank of Bryan (COSTEP) | TX | 821359 | 11/25/2003 |
| Franklin Bank FKA First National Bank of Bryan (COSTEP) | TX | 834321 | 07/14/2006 |
| Freestone Credit Union (PPSLC) | TX | 828604 | 03/05/2008 |
| Friona State Bank (PPSLC) | TX | 833276 | 07/01/2003 |
| Frost Bank (HESC) | TX | 810883 | 07/22/2003 |
| Galleria FCU (PPSLC) | TX | 833929 | 07/01/2003 |
| Georgia Student Finance Commission | GA | 700059/ 822573 |
10/26/2004 |
| HACU/Wells Fargo Bank, N.A. TTEE NHELP-I, Inc. (Nelnet) | MN | 833501 | 11/17/2004 |
| Hale County State Bank (PPSLC) | TX | 823864 | 07/01/2003 |
| Harlingen Area FCU (PPSLC) | TX | 833826 | 07/01/2003 |
| Hereford State Bank | TX | 810894 | 09/06/2005 |
| Herring Bank | TX | 810895 | 12/16/2003 |
| Hondo National Bank, The (LoanSTAR) | TX | 810900 | 11/25/2003 |
| Jourdanton State Bank | TX | 810903 | 11/20/2003 |
| JP Morgan ELT Indiana Secondary Market | IN | 834210 | 09/01/2005 |
| Kerr County FCU (PPSLC) | TX | 833790 | 07/01/2003 |
| KeyBank USA (AES) | MA | 808959 | 07/28/2006 |
| Kleberg Bank (COSTEP) | TX | 820605 | 07/10/2003 |
| LA DOTD FCU (PPSLC) | LA | 831681 | 07/01/2003 |
| Landmark Bank (Sallie Mae) | FL | 831576 | 08/19/2004 |
| Legacy Bank (HESC) | TX | 833252 | 07/22/2003 |
| Legend Bank (HESC) | TX | 810785 | 07/22/2003 |
| Lone Star National Bank (COSTEP) | TX | 833837 | 07/10/2003 |
| M & I Bank (Nelnet) | CO | 804860 | 09/26/08 |
| Mason National Bank (LoanSTAR) | TX | 827945 | 11/25/2003 |
| Merchants & Farmers Bank (ESF) | MS | 806700 | 11/09/2004 |
| Mobil Oil Federal Credit Union (NTHEA) | TX | 812773 | 06/24/2003 |
| MYED Student Loans (PPSLC) | OH | 834395 | 07/03/2008 |
| National Bank & Trust (LoanSTAR) | TX | 831578 | 11/25/2003 |
| National Bank of Commerce (Sallie Mae) | FL | 806722 | 08/19/2004 |
| National Education | CO | 834378 | 11/13/2008 |
| National Education Servicing | IL | 700099 | 12/11/2003 |
| Neches Federal Credit Union (PPSLC) | TX | 834394 | 04/03/2008 |
| Nellie Mae (Sallie Mae) | FL | 829076 | 08/19/2004 |
| Nelnet College Loan (Nelnet) | CO | 829489 | 12/25/2008 |
| Nelnet Health Solutions (Nelnet) | CA | 833953 | 02/28/2007 |
| NextStudent (ACS) | CA | 834051 | 05/05/2004 |
| Northstar Bank (HESC) | TX | 826423 | 07/22/2003 |
| Northwest National Bank (HESC) | TX | 834067 | 07/22/2003 |
| Oklahoma Student Loan Authority | OK | 700155 | 12/09/2003 |
| Oklahoma Student Loan Authority (OSLA) | OK | 825659 | 12/09/2003 |
| One Source Federal Credit Union (PPSLC) | TX | 832984 | 12/05/2007 |
| Ozona National (PPSLC) | TX | 833710 | 07/01/2003 |
| Panhandle-Plains (MAIN) (PPSLC) | TX | 700101 | 07/01/2003 |
| Peoples Bank & Trust Company (ESF) | MS | 806723 | 11/09/2004 |
| PNC Bank (ACS) | CA | 809921 | 04/07/2008 |
| PNC Bank (ACS) | FL | 809402 | 07/20/2006 |
| Point Bank (LoanSTAR) | TX | 831923 | 11/25/2003 |
| Prosperity Bank (HESC) | TX | 832568 | 07/22/2003 |
| Public Employees Credit Union (COSTEP) | TX | 828216 | 04/26/2007 |
| Red River FCU (PPSLC) | TX | 810948 | 07/01/2003 |
| Regions Bank | AL | 800097 | 04/15/2004 |
| Regions Bank (Sallie Mae) | FL | 810612 | 08/19/2004 |
| River City FCU (PPSLC) | TX | 830301 | 07/01/2003 |
| Sallie Mae | PA | 831474 | 08/19/2004 |
| Sallie Mae | VA | 899984 | 08/19/2004 |
| Sallie Mae/LSC/Florida (Sallie Mae) | PA | 888885 | 08/19/2004 |
| Sallie Mae/Dollar Bank (Sallie Mae) | PA | 822583 | 03/23/2005 |
| San Angelo National Bank | TX | 831622 | 07/08/2003 |
| San Antonio Federal Credit Union (Nelnet) | CO | 820682 | 12/04/2003 |
| Security State Bank (PPSLC) | FL | 813916 | 08/19/2004 |
| Shamrock FCU (PPSLC) | TX | 833744 | 07/01/2003 |
| Shell Federal Credit Union (PPSLC) | TX | 834386 | 11/02/2007 |
| Simmons 1st Nat'l (AR) | AR | 815745 | 11/18/2003 |
| Smart Financial Credit Union (PPSLC) | TX | 827999 | 07/01/2003 |
| Southern Methodist University (HESC) | TX | 833918 | 07/22/2003 |
| Southwest Research Center Federal Credit Union (COSTEP) | TX | 829509 | 07/10/2003 |
| Southwest Student Services Corp. (Nelnet) | AZX | 829077 | 03/18/2008 |
| SSFCU (Sallie Mae) | FL | 819590 | 08/19/2004 |
| StarTrust Federal Credit Union (ACS) | CA | 833645 | 01/13/2004 |
| State National Bank (HESC) | TX | 827985 | 07/22/2003 |
| Student Funding Group | TX | 834312 | 06/28/2007 |
| Student Loan Funding (Sallie Mae) | FL | 831455 | 08/19/2004 |
| Student Loan Funding (Sallie Mae) | FL | 833361 | 08/19/2004 |
| SunTrust Bank (LoanSTAR) | TX | 811304 | 11/25/2003 |
| SunTrust Bank (Nelnet) | CO | 811353 | 12/04/2003 |
| SunTrust Bank (Sallie Mae) | FL | 820564 | 08/19/2004 |
| SunTrust Education Loans (ACS) | CA | 819873 | 01/13/2004 |
| SunTrust Education Loans (Nelnet) | CO | 824135 | 12/04/2003 |
| Tarrant County Credit Union (PPSLC) | TX | 830535 | 03/05/2008 |
| TCB (Sallie Mae) | FL | 833072 | 08/19/2004 |
| Texaco Community Federal Credit Union (LoanSTAR) | TX | 813571 | 11/25/2003 |
| Texans FCU (PPSLC) | TX | 822312 | 07/01/2003 |
| Texas Bank (HESC) | TX | 821016 | 05/17/2004 |
| Texas Bank (LoanSTAR) | TX | 833643 | 11/25/2003 |
| Texas Dow Employees Credit Union (PPSLC) | TX | 821362 | 08/19/2004 |
| Texas DPS Credit Union (ACS) | CA | 833396 | 01/13/2004 |
| Texas Higher Education Coordinating Board | TX | 812089 | 03/05/2004 |
| Texas Rural FCU (PPSLC) | TX | 823388 | 07/01/2003 |
| Texas Tech FCU (PPSLC) | TX | 829651 | 07/01/2003 |
| Texas Trust Credit Union (HESC) | TX | 822147 | 07/22/2003 |
| The Laredo National Bank (COSTEP) | TX | 810997 | 07/10/2003 |
| Tinker Federal Credit Union (Sallie Mae) | OK | 816376 | 06/26/2006 |
| Town North National Bank (Sallie Mae) | FL | 831722 | 08/19/2004 |
| University of Tulsa (OSLA) | OK | 833089 | 12/09/2003 |
| Urban Ed Express Wells Fargo ELT | FL | 834353 | 04/18/2007 |
| U.S. Bank National Association (Nelnet) | CO | 822908 | 12/04/2003 |
| Valley Federal Credit Union (PPSLC) | TX | 834255 | 06/14/2006 |
| View Point Bank (LoanSTAR) | TX | 831361 | 11/25/2003 |
| Wachovia (ACS) | CA | 823209 | 06/17/2008 |
| Wachovia Education Finance | TX | 830005 | 07/22/2003 |
| Wells Fargo Bank, ELT Academic Financial Solutions (COSTEP) | TX | 834398 | 08/13/2008 |
| Wells Fargo Bank ELT Student Funding Group | TX | 834312 | 06/28/2007 |
| Wells Fargo Bank TTEE Montana HESAC (SAF) | MT | 832260 | 03/24/2005 |
| Wells Fargo Bank TTEE Montana HESAC (SAF) | MT | 830344 | 03/24/2005 |
| Wells Fargo Education Financial Services | SD | 807176 | 03/09/2004 |
| West Texas National Bank (LoanSTAR) | TX | 833324 | 11/25/2003 |
| Wilmington Trust Sallie Mae | FL | 802218 | 08/19/2004 |
| Woodforest National Bank (LoanSTAR) | TX | 831929 | 11/25/2003 |
| Woodforest National Bank (LoanSTAR) | TX | 833418 | 11/25/2003 |
| Yoakum National Bank | TX | 819169 | 02/20/2004 |
|
|
© 2008 Texas Guaranteed Student Loan Corporation |
|