For more information, contact:
TG Loan Guarantee Operations
P.O. Box 83100
Round Rock, TX 78683-3100
Fax: (512) 336-4777
(800) 446-5616 or
(512) 219-4959
lgo.helps@tgslc.org
Web Page Tools
| Edit Code | Title of Edit | Edit Description | Applicable Loan Types | AdvanTG Edit |
Borrower Letter (Initial and 30 Days) | Common Line Error Code |
Resolve Via Real-Time Access* |
|---|---|---|---|---|---|---|---|
| B01 | Incomplete Borrower Name | The borrower’s first or last name is missing. | Stafford PLUS |
YES | NO | 003 | YES |
| B02 | Invalid Borrower Date of Birth | The borrower's date of birth is missing or invalid. | Stafford PLUS |
YES | YES | 004 | YES |
| B03 | Incomplete Borrower Address | The street, city, state, or zip code is missing. | Stafford PLUS |
YES | NO | 005 | YES |
| B04 | Invalid State Abbreviation in Borrower Address | The residence state code is missing or invalid according to TG's State Code Table. | Stafford PLUS |
YES | NO | 007 | YES |
| B06 | Illogical Foreign Country in Borrower Address | The foreign country code is not valid according to TG’s Country Code table. | Stafford PLUS |
YES | NO | 005 | YES |
| B07 | Invalid Borrower Citizenship | The citizenship code entered is other than A (citizen) or B (eligible non-citizen). | PLUS | YES | NO | 016 | YES |
| B09 | Borrower Reported Default or Refund Owed | The borrower has reported a prior default or refund owed on a federal student grant. | PLUS | NO | NO | 025 | YES |
| B14 | Invalid Borrower Signature Date | The signature date must be prior to the current date. | Stafford PLUS |
YES | NO | 033 | YES |
| B15 | Inconsistent Borrower Reported Default or Refund Owed | The borrower has reported inconsistent prior default information. | PLUS | NO | NO | 027 | YES |
| B17 | Borrower SSN (Social Security Number) is Equal to Student SSN | Both the borrower and the student have reported the same SSN. | PLUS | YES | YES | 002 | YES |
| B20 | Incomplete Driver’s License Number | Both the driver’s license number and the state code must be entered or both fields must be blank. | Stafford PLUS |
YES | NO | 010 | YES |
| B22 | Incomplete Borrower Preference Indicators | The indicators for Interest Capitalization, Electronic Funds Transfer (EFT), and/or Deferment Request are missing. | PLUS | YES | NO | 028 | YES |
| B24 | Invalid/Missing Borrower Requested Amount | The borrower requested loan amount is missing or invalid. TG will attempt to contact the borrower to obtain the requested amount. | Stafford PLUS |
YES | YES | 014 | YES |
| B66 | Invalid Borrower E-Signature Indicator Code | If the borrower e-signature indicator code is 'Y,' then the borrower signature code must also be 'Y.' | Stafford/ PLUS |
YES | NO | 477 | YES |
| B67 | Invalid Alien Registration ID | The first character of the Alien Registration ID must be an 'A' followed by 7, 8 or 9 numbers. | PLUS | NO | NO | 504 | YES |
| B68 | Borrower Citizenship Code and Alien Registration ID Conflict | If the borrower is a US citizen, the Alien Registration ID field must be blank. | PLUS | YES | NO | 505 | YES |
| B69 | Invalid/Missing E-Sign Source Type Code | The first character of the e-signature source type code must be an 'L,' 'S,''G,' or 'O' (lender, school, guarantor, other). The remainder of the field should be filled with the ID of the holder. For CL5 records, the E-sign holder must be provided if the e-sign indicator code is 'Y.' | Stafford/ PLUS |
YES | NO | 503 | YES |
| G01 | Inconsistent Borrower SSN | The borrower may currently have a loan on TG’s system under a different SSN. | Stafford PLUS |
NO | YES | 111 | YES |
| G02 | Inconsistent Borrower Name | The borrower’s SSN currently exists on TG’s system with a different first and/or last name. | Stafford PLUS |
NO | YES | 003 | YES |
| G03 | Inconsistent Borrower Date of Birth | The borrower’s date of birth does not match the date of birth on TG’s system. | Stafford PLUS |
NO | YES | 004 | YES |
| G04 | Inconsistent Student SSN | The student may currently have a loan on TG’s system under a different SSN. | PLUS | NO | YES | 034 | YES |
| G05 | Inconsistent Student Name | The student’s SSN currently exists on TG’s system with a different first and/or last name. | PLUS | NO | YES | 035 | YES |
| G06 | Inconsistent Student Date of Birth | The student’s date of birth does not match the date of birth on TG’s system. | PLUS | NO | YES | 036 | YES |
| G07 | TG Loan in Claim Status – Borrower | The borrower may have a previous loan in a TG claim status. | Stafford PLUS |
NO | YES | 027 | NO |
| G09 | Duplicate Loan | TG’s system indicates the borrower has a previous loan of the same type and the same loan period. Note: Requested Stafford loan amounts less than the annual loan limit (relative to the grade level) will not be rejected. | Stafford PLUS |
NO | NO | 086 | NO |
| G11 | Inconsistent Borrower Citizenship | The citizenship code does not match the information currently on TG’s system. | PLUS | NO | NO | 016 | YES |
| G12 | Ineligible School Code | The school code provided is not recognized as eligible for participation with TG at this time. | Stafford PLUS |
NO | YES | 055 | YES |
| G13 | Student Aid Report (SAR) or Cost of Attendance Information is Required | A copy of the Student Aid Report or Cost of Attendance is required to continue processing. | Stafford PLUS |
NO | YES | 093 | NO |
| G14 | Grade Level Not Approved | The grade level code indicated on the application exceeds the maximum grade level designated for the school according to TG's system. | Stafford PLUS |
NO | NO | 395 | YES |
| G15 | Ineligible Lender Code | The lender code provided is not recognized as eligible for participation with TG at this time. | Stafford PLUS |
NO | YES | 081 | YES |
| G16 | Late Guarantee | The application was received by TG more than 180 days after the loan period end date. | Stafford PLUS |
NO | NO | 046 | YES |
| G17 | Disbursement Date is More Than Allowable Days After Loan Period End Date | A disbursement date cannot be scheduled more than 180 days after the loan period end date. | Stafford PLUS |
YES | NO | 075 | YES |
| G21 | Duplicate Application | TG’s system indicates that an identical application may exist. | Stafford PLUS |
NO | NO | 086 | NO |
| G31 | Inconsistent Student Citizenship | The citizenship code does not match the information currently on TG’s system. | PLUS | NO | NO | 038 | YES |
| G37 | TG Loan in Claim Status – Student | The student may have a previous loan in a TG claim status. | PLUS | NO | YES | 042 | NO |
| G39 | Interest Rate Table Reject | TG’s system indicates the interest rate may not be listed in TG’s Interest Rate table. | Stafford PLUS |
NO | NO | 093 | NO |
| G42 | Pending | Pending | Stafford PLUS |
NO | YES | 055 | NO |
| G53 | Serial Loan Information Not Provided for MPN | "New" or "Serial" information was not provided for the MPN. The school must provide LGO with written notice of the intended MPN processing—new or serial. | Stafford PLUS |
YES | NO | 409 | YES |
| G54 | Lenders LLR Cumulative Amount is Within 1% of Maximum | TG's system indicates the lender is within one percent of its cumulative designated LLR amount. | Stafford PLUS |
NO | 094 | ||
| G55 | LLR Application Contradicts Lender Profile | Application indicates LLR request but TG’s profile indicates lender is not LLR participant for loan type requested. | Stafford PLUS |
NO | 094 | ||
| G56 | School is Not LLR But LLR Application is Requested (Non-electronic Applications Only). | Application indicates non-LLR request but school’s profile indicates school is LLR participant. | Stafford PLUS |
NO | 094 | ||
| G57 | LLR Application Contradicts School Profile | Application indicates LLR request but TG’s profile indicates school is not an LLR participant. | Stafford PLUS |
NO | 094 | ||
| G58 | School is LLR But Lender is Not LLR. | TG profiles indicate the School is LLR participant but lender is not LLR participant for loan type requested. | Stafford PLUS |
NO | 094 | ||
| G59 | School is Not LLR But Lender Makes Only LLR Loans. | TG’s profiles indicate the school is not LLR participant but borrower has selected a lender that makes only LLR loans. | Stafford PLUS |
NO | 094 | ||
| G60 | Application is Not LLR But Lender Makes Only LLR Loans. | Application does not indicate a LLR request but borrower has selected a lender that makes only LLR loans. | Stafford PLUS |
NO | 094 | ||
| G61 | LLR Minimum Loan Amount Not Met With Single Subsidized Application. | A loan amount below the established LLR minimum ($200) has been requested for the individual subsidized loan. | Stafford | NO | 063 | ||
| G62 | LLR Minimum Amount Not Met With Single Unsubsidized Application | A loan amount below the established LLR minimum ($200) has been requested for the individual unsubsidized loan. | Stafford | NO | 065 | ||
| G63 | LLR Minimum Loan Amount Not Met With Single PLUS Application | A loan amount below the established LLR minimum ($200) has been requested for the individual PLUS loan. | PLUS | NO | 064 | ||
| G64 | Undergraduate Subsidized Stafford Aggregate Loan Limit Reached | TG's system indicates the student may have reached his/her $23,000 subsidized Stafford aggregate limit amount. | Stafford | NO | NO | 068 | YES |
| G65 | Graduate or Professional Subsidized Stafford Aggregate Loan Limit Reached | TG's system indicates the student may have reached his/her $65,500 subsidized Stafford aggregate limit amount. | Stafford | NO | NO | 068 | YES |
| G66 | LLR Application Does Not Meet Lender’s Profiled Specifications | LLR application does not meet lender’s profiled specifications for grade level and loan type requested. | Stafford PLUS |
NO | 094 | ||
| G67 | LLR Loan Period End Date is After 08/31/2010 | The loan period for LLR loans are not expected to extend past 08/31/2010. | Stafford PLUS |
NO | 048 | ||
| G68 | Borrower May Be Eligible For Non-LLR Loan. | The borrower has a prior loan with the lender. This may allow the application to be guaranteed as non-LLR. | Stafford PLUS |
NO | 094 | ||
| G74 | Undergraduate Stafford Aggregate Loan Limit Reached | TG's system indicates the student may have reached his/her $57,000 Stafford aggregate limit amount. | Stafford | NO | NO | 068 | YES |
| G75 | Graduate or Professional Aggregate Loan Limit Reached | TG's system indicates the student may have reached his/her $138,500 aggregate limit amount. | Stafford | NO | NO | 068 | YES |
| G76 | HEAL Graduate Aggregate Loan Limit Reached | TG's system indicates the student may have reached his/her $224,000 HEAL aggregate limit amount. | Stafford | NO | YES | 068 | NO |
| G80 | Priority Processing Flag | The borrower’s application requires further TG review prior to loan guarantee processing. | Stafford PLUS |
NO | NO | 093 | NO |
| G81 | Priority Processing Flag – Student | The borrower’s application requires further TG review prior to loan guarantee processing. | PLUS | NO | NO | 093 | NO |
| G82 | Incomplete CommonLine Unique ID | The Unique ID on the CommonLine record is missing. | Stafford PLUS |
NO | NO | 095 | NO |
| G83 | TG Unable to Assign CommonLine Unique ID | TG’s system is temporarily unable to assign the CommonLine Unique ID. | Stafford PLUS |
NO | NO | 095 | NO |
| G84 | Duplicate CommonLine Unique ID on Loan Record | TG’s system indicates a previous loan with the same CommonLine Unique ID. | Stafford PLUS |
NO | NO | 096 | NO |
| G85 | Duplicate CommonLine Unique ID on Application | TG’s system indicates a previous application with the same CommonLine Unique ID. | Stafford PLUS |
NO | NO | 096 | NO |
| G86 | CommonLine Unique ID is Invalid | The CommonLine Unique ID provided with the application transmission is invalid. | Stafford PLUS |
NO | NO | 095 | NO |
| I01 | Incomplete School Code | The school code is missing. | Stafford PLUS |
YES | YES | 054 | YES |
| I02 | Invalid Loan Period Dates | The loan period begin and/or end date is either missing or invalid. | Stafford PLUS |
YES | NO | 045 | YES |
| I03 | Illogical Loan Period/Loan Period is Greater than Expected | The loan period begin date cannot be after the loan period end date. The loan period cannot be greater than two years in length. | Stafford PLUS |
YES | NO | 045/048 | YES |
| I04 | Invalid Anticipated Completion Date | The anticipated completion date is missing or is not valid. | Stafford PLUS |
YES | NO | 052 | YES |
| I05 | Illogical Anticipated Completion Date | The anticipated completion date must be greater than or equal to the loan period end date. | Stafford PLUS |
YES | NO | 052 | YES |
| I06 | Invalid Grade Level | The grade level code is invalid. | Stafford PLUS |
YES | NO | 049 | YES |
| I09 | Federal Application Form Code Type (MPN) Invalid For Loan Period Begin Date | A PLUS MPN must have a loan period begin date that is on/after 07/01/03. A Stafford MPN must have a loan period begin date that is on/after 07/01/99. | Stafford PLUS |
YES | NO | 454 | YES |
| I10 | Federal Application Form Code Type (Common) Invalid For Loan Period Begin Date | A PLUS Common application must have a loan period begin date and certification date prior to 07/01/04. A Stafford Common application must have a loan period begin date and certification date prior to 07/01/00. | Stafford PLUS |
YES | NO | 454 | YES |
| I11 | Invalid Disbursement Amount | TG's system is unable to determine the correct disbursement amount because of an error associated with the loan amount. For Blanket Guaranteed loans, a valid disbursement amount must be provided. | Stafford PLUS |
YES | NO | 419 | YES |
| I12 | Illogical Scheduled Disbursement Dates | The scheduled disbursement dates are not in sequential order or are not logical dates. | Stafford PLUS |
YES | NO | 073 | YES |
| I13 | Invalid First Disbursement Date | The first scheduled disbursement date is missing or invalid. | Stafford PLUS |
YES | NO | 072 | YES |
| I15 | School Ineligible For MPN Serial Loans | The school code provided is not recognized as eligible for participation in the MPN Serial loan process on TG’s system. | Stafford PLUS |
NO | NO | 409 | YES |
| I18 | Invalid School Certification Date | The school certification date is an invalid date or is greater than the current date or is after the loan period end date. | Stafford PLUS |
YES | NO | 077 | YES |
| I23 | Invalid or Missing Enrollment Status | The enrollment status code must be entered and must be F (full-time) or H (half-time). | Stafford PLUS |
YES | NO | 051 | YES |
| I26 | Missing Certified Loan Amount | The certified loan amount is missing. | Stafford PLUS |
YES | NO | 060 | YES |
| I27 | Invalid Alternate School Code | The school code provided is not recognized as an eligible alternate school code on TG’s system. | Stafford PLUS |
NO | NO | 054 | NO |
| I28 | Anticipated Completion Date More Than Ten Years In Future | The anticipated completion date cannot be greater than ten years in the future. | Stafford PLUS |
NO | NO | 052 | YES |
| I29 | Overlapping Loan Period | TG’s system indicates that the borrower has an existing loan with an overlapping loan period. | Stafford PLUS |
NO | YES | 047 | YES |
| I30 | Contact TG for Information | Loan request received. Contact TG for information. | Stafford PLUS |
NO | NO | 094 | NO |
| L01 | Incomplete Lender ID | The lender ID is missing. | Stafford PLUS |
YES | YES | 079 | YES |
| L14 | Lender Minimum Loan Limit | A loan amount below the established lender minimum has been requested. | Stafford PLUS |
NO | NO | 093 | YES |
| L15 | Non-Electronic Lender | The borrower has selected a lender that does not participate in the electronic guarantee process with TG at this time. | Stafford PLUS |
NO | NO | 093 | YES |
| L27 | Invalid Alternate Lender ID | The lender ID provided is not recognized as an eligible alternate lender ID on TG's system. | Stafford PLUS |
NO | NO | 079 | NO |
| L29 | Non- Originating Lender |
The lender code provided does not originate (fund) loans. The borrower must choose another lender code. | Stafford PLUS |
NO | YES | 094 | YES |
| L30 | Contact TG for Information | Loan request received. Contact TG for information. | Stafford PLUS |
NO | NO | 094 | NO |
| L32 | Disbursement Amount(s) cannot contain cents. | TG cannot process disbursement amounts other than whole dollars. | Stafford PLUS |
N/A | NO | 355 | YES |
| L33 | Invalid Process Type Code for Blanket Guarantee | The Process Type Code must be 'GO' (Guarantee Only) for Blanket Guaranteed loans. | Stafford PLUS |
N/A | NO | 107 | NO |
| L34 | Lender Ineligible for Blanket Guarantee | TG's system indicates lender not eligible for Blanket Guaranteed loans for loan type selected. | Stafford PLUS |
N/A | NO | 79 | NO |
| L35 | Sum of Disbursements Not Equal to Lender Approved Amount | The sum of the disbursements must equal the Lender Approved Amount for Blanket Guaranteed loans. | Stafford PLUS |
N/A | NO | 442 | YES |
| L36 | Inconsistent Disbursement Information. Application/ CDA |
Disbursement information on application is inconsistent with CDA information. | Stafford PLUS |
NO | NO | 094 | Yes |
| L40 | Lender Limits Participation With School | Lender limits participation or does not participate with school. | Stafford PLUS |
Yes | Yes | 082 | Yes |
| S01 | Incomplete Student SSN | The student’s SSN is missing. | PLUS | YES | NO | 034 | YES |
| S02 | Invalid Student Date of Birth | The date of birth is missing, invalid, or the student is less than 17 years of age. | PLUS | YES | YES | 036 | YES |
| S03 | Invalid Student Citizenship | The citizenship code entered is other than A (citizen) or B (eligible non-citizen). | PLUS | YES | NO | 038 | YES |
| S04 | Student Reported Default or Refund Owed | The student has reported a prior default or refund owed on a federal student grant. | PLUS | NO | NO | 040 | YES |
| S06 | Inconsistent Student Reported Default or Refund Owed | The student has reported inconsistent prior default information. | PLUS | NO | NO | 042 | YES |
| S07 | Grade Level Is Invalid For Loan Type Requested | Parent PLUS loans must have Undergrad Grade Level (10,20,30,40, 50). Grad PLUS loans must have Graduate Grade Level (60,70,80, 90) | PLUS | NO | YES | 050 | YES |
| S08 | Incomplete Student Name | The student’s first or last name is missing. | PLUS | YES | NO | 035 | YES |
* Rejected applications can be resolved electronically through TG’s Real-Time Inquiry/Update via the Web or by contacting TG’s Loan Guarantee Operations at (800) 446-5616. For Real-Time Inquiry/Update information, please call Product Support at (800) 252-9743, ext. 2222.
Last update: July 21, 2009