Web Page Tools
This listing is intended to assist schools and reduce student loan processing delays by readily identifying lender IDs that have recently been moved to a non-originating TG FFELP status. This listing does not address lender ID statuses with the Department of Education or with any other guarantor. To view or search for TG originating lender IDs, please see TG's Lender Fact Sheets.
This list is comprised of lenders moved to a non-originating status with TG during the last 90 days.
| Lender ID* | Lender Name | Date of Change** |
|---|---|---|
| 832547 | WACHOVIA EDUCATION FINANCE | 11/10/2009 |
| 829651 | TEXAS TECH FEDERAL CREDIT UNION | 10/30/2009 |
| 833712 | 1ST COMMUNITY FEDERAL CREDIT UNION | 10/30/2009 |
| 812773 | MOBILOIL FEDERAL CREDIT UNION | 10/30/2009 |
| 833744 | SHAMROCK FEDERAL CREDIT UNION | 10/22/2009 |
| 831722 | TOWN NORTH NAT'L BANK | 10/19/2009 |
| 806723 | RENASANT BANK | 10/14/2009 |
| 811111 | SUNTRUST BANK | 10/09/2009 |
| 831361 | VIEWPOINT BANK | 10/01/2009 |
| 834180 | ENERGY CAPITAL CREDIT UNION | 10/01/2009 |
| 826423 | NORTHSTAR BANK OF TEXAS | 09/30/2009 |
| 826423 | NORTHSTAR BANK OF TEXAS | 09/29/2009 |
| 814548 | U. S. BANK, N.A. | 09/28/2009 |
| 815678 | U.S. BANK | 09/25/2009 |
| 822908 | U.S. BANK NATIONAL ASSOCIATION | 09/25/2009 |
| 819451 | U.S. BANK, N.A. | 09/25/2009 |
| 804609 | U.S. BANK, N.A. | 09/25/2009 |
| 811930 | U.S. BANK, N.A. | 09/25/2009 |
| 808258 | U.S. BANK, N.A. | 09/25/2009 |
| 802913 | U.S. BANK, N.A. | 09/25/2009 |
| 833837 | LONE STAR NATIONAL BANK | 09/18/2009 |
| 823384 | COASTAL COMMUNITY AND TEACHERS CREDIT UNION | 09/04/2009 |
| 834298 | SAINT LOUIS UNIVERSITY | 09/02/2009 |
| 834507 | U.S. BANK ELT PANHANDLE PLAINS MGMT SERVICING CORP | 09/01/2009 |
| 833249 | CITY NATIONAL BANK OF TAYLOR | 08/31/2009 |
| 833371 | AUSTIN BANK, N.A. | 08/31/2009 |
| 833949 | ALLIANCE FEDERAL CREDIT UNION | 08/26/2009 |
You may also view a comprehensive list of lender IDs that have been changed to a non-originating status with TG since October 1, 2007.
* Please note that some lenders may have multiple lending IDs and may allow loans for their institution to be guaranteed by TG under an alternate lender ID. Please contact the lender directly if you have questions regarding the availability of alternate lender IDs.
** The date that TG updates the origination status of the lender is dependent on multiple variables. Consequently, the date listed may not reflect the earliest date that the lender ceased originating loans with TG. If you require additional information regarding the exact date that the lender ceased TG originations please contact the lender directly.
Last update: 11/15/2009