Web Page Tools
This listing is intended to assist schools and reduce student loan processing delays by readily identifying lender IDs that have recently been moved to a non-originating TG FFELP status. This listing does not address lender ID statuses with the Department of Education or with any other guarantor. To view or search for TG originating lender IDs, please see TG's Lender Fact Sheets.
This list is comprised of lenders moved to a non-originating status with TG during the last 90 days.
| Lender ID* | Lender Name | Date of Change** |
|---|---|---|
| 833652 | FIRST NATIONAL BANK-WICHITA FALLS | 02/26/2010 |
| 833437 | 1ST UNIVERSITY CREDIT UNION | 02/25/2010 |
| 834237 | SALLIE MAE BANK | 02/04/2010 |
| 821362 | TEXAS DOW EMPLOYEES CREDIT UNION | 01/29/2010 |
| 834361 | TEXAS ONE COMMUNITY CREDIT UNION | 01/29/2010 |
| 834172 | GRADUATE LEVERAGE, U.S. BANK N.A. TRUSTEE | 01/28/2010 |
| 809081 | STILLWATER NAT'L BANK AND TRUST CO | 01/19/2010 |
| 813571 | FIVEPOINT FEDERAL CREDIT UNION | 01/08/2010 |
| 825566 | HOMEPORT FEDERAL CREDIT UNION | 01/06/2010 |
| 827999 | SMART FINANCIAL CREDIT UNION | 12/31/2009 |
| 834451 | GREYSTONE BANK ELT ZIONS FIRST NATIONAL BANK | 12/29/2009 |
You may also view a comprehensive list of lender IDs that have been changed to a non-originating status with TG since October 1, 2007.
* Please note that some lenders may have multiple lending IDs and may allow loans for their institution to be guaranteed by TG under an alternate lender ID. Please contact the lender directly if you have questions regarding the availability of alternate lender IDs.
** The date that TG updates the origination status of the lender is dependent on multiple variables. Consequently, the date listed may not reflect the earliest date that the lender ceased originating loans with TG. If you require additional information regarding the exact date that the lender ceased TG originations please contact the lender directly.
Last update: 03/14/2010